Paclitaxel


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





3312 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 2',3'-cyclic nucleotide 3' phosphodiesterase CN37_MOUSE Cnp Mus musculus 12799 75 1
2 2',3'-cyclic nucleotide 3' phosphodiesterase CN37_RAT Cnp Rattus norvegicus 25275 132 1
3 3-hydroxy-3-methylglutaryl-CoA synthase 1 HMCS1_HUMAN HMGCS1 Homo sapiens 3157 42 1
4 3-phosphoglycerate dehydrogenase SERA_MOUSE Phgdh Mus musculus 236539 51 1
5 3-phosphoinositide dependent protein kinase 1 PDPK1_HUMAN PDPK1 Homo sapiens 5170 104 1
6 5-hydroxytryptamine receptor 1A 5HT1A_RAT Htr1a Rattus norvegicus 24473 1005 1
7 5-hydroxytryptamine receptor 3A 5HT3A_RAT Htr3a Rattus norvegicus 79246 384 2
8 5-hydroxytryptamine (serotonin) receptor 1A 5HT1A_MOUSE Htr1a Mus musculus 15550 517 2
9 5'-nucleotidase, cytosolic II 5NTC_HUMAN NT5C2 Homo sapiens 22978 912 1
10 5' nucleotidase, ecto 5NTD_MOUSE Nt5e Mus musculus 23959 203 1
11 5'-nucleotidase ecto 5NTD_HUMAN NT5E Homo sapiens 4907 569 1
12 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 2 F262_HUMAN PFKFB2 Homo sapiens 5208 18 1
13 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 3 F263_HUMAN PFKFB3 Homo sapiens 5209 146 3
14 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 4 F264_HUMAN PFKFB4 Homo sapiens 5210 34 1
15 8-oxoguanine DNA glycosylase OGG1_HUMAN OGG1 Homo sapiens 4968 416 1
16 ABL proto-oncogene 1, non-receptor tyrosine kinase ABL1_HUMAN ABL1 Homo sapiens 25 989 12
17 abnormal spindle microtubule assembly ASPM_MOUSE Aspm Mus musculus 12316 3 1
18 ACD shelterin complex subunit and telomerase recruitment factor ACD_HUMAN ACD Homo sapiens 65057 945 3
19 acetylcholinesterase ACES_RAT Ache Rattus norvegicus 83817 1302 2
20 acetyl-CoA carboxylase beta ACACB_HUMAN ACACB Homo sapiens 32 74 1
21 acetyltransferase - D616_p125011 Escherichia coli 20468107 43 1
22 acid phosphatase 5, tartrate resistant PPA5_HUMAN ACP5 Homo sapiens 54 93 1
23 acrosin binding protein ACRBP_HUMAN ACRBP Homo sapiens 84519 9 2
24 actin-7 B6SZ83_MAIZE LOC100281811 Zea mays 100281811 27 1
25 Actin 79B ACT4_DROME Act79B Drosophila melanogaster 40444 91 2
26 actin alpha 1, skeletal muscle ACTS_HUMAN ACTA1 Homo sapiens 58 253 2
27 actin alpha 2, smooth muscle C7AI81_PIG ACTA2 Sus scrofa 733615 28 1
28 actin binding Rho activating protein ABRA_HUMAN ABRA Homo sapiens 137735 6 1
29 actin filament associated protein 1 AFAP1_HUMAN AFAP1 Homo sapiens 60312 36 1
30 actin filament associated protein 1 AFAP1_MOUSE Afap1 Mus musculus 70292 6 1
31 actin gamma 2, smooth muscle ACTH_RAT Actg2 Rattus norvegicus 25365 429 3
32 actin, gamma, cytoplasmic 1 ACTG_MOUSE Actg1 Mus musculus 11465 12 1
33 activating signal cointegrator 1 complex subunit 1 ASCC1_HUMAN ASCC1 Homo sapiens 51008 38 1
34 activating transcription factor 1 ATF1_HUMAN ATF1 Homo sapiens 466 80 1
35 activating transcription factor 2 ATF2_MOUSE Atf2 Mus musculus 11909 95 1
36 activating transcription factor 2 ATF2_HUMAN ATF2 Homo sapiens 1386 244 1
37 activating transcription factor 3 ATF3_RAT Atf3 Rattus norvegicus 25389 68 3
38 activating transcription factor 3 ATF3_HUMAN ATF3 Homo sapiens 467 257 5
39 activating transcription factor 4 ATF4_MOUSE Atf4 Mus musculus 11911 213 1
40 activating transcription factor 4 ATF4_HUMAN ATF4 Homo sapiens 468 451 2
41 activating transcription factor 5 ATF5_HUMAN ATF5 Homo sapiens 22809 39 1
42 activating transcription factor 6 ATF6A_RAT Atf6 Rattus norvegicus 304962 93 1
43 activating transcription factor 6 ATF6A_HUMAN ATF6 Homo sapiens 22926 219 2
44 activating transcription factor 6 ATF6A_MOUSE Atf6 Mus musculus 226641 132 1
45 activation induced cytidine deaminase AICDA_HUMAN AICDA Homo sapiens 57379 912 1
46 acylaminoacyl-peptide hydrolase ACPH_HUMAN APEH Homo sapiens 327 257 1
47 acyl-CoA dehydrogenase medium chain ACADM_HUMAN ACADM Homo sapiens 34 181 2
48 acyl-CoA synthetase long-chain family member 1 ACSL1_MOUSE Acsl1 Mus musculus 14081 182 3
49 ADAM metallopeptidase domain 10 ADA10_HUMAN ADAM10 Homo sapiens 102 188 2
50 ADAM metallopeptidase domain 12 ADA12_HUMAN ADAM12 Homo sapiens 8038 61 1